Per the announcement of the new Colonial ship-stacking ability at PlanetsCon '22, once the ability is researched and active in a Campaign game, certain vessels are now available to be combined. This table shows which ships can be combined and what the results of such combinations will be. Note that any ship not listed cannot be combined in this fashion.
Ship 1 | Ship 2 | New Ship | Mass | Fuel | Cargo | Crew |
Beams
|
Tubes
|
Bays
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Joe Class Escort | Scorpius Class Light Carrier | Little Scorp | 380 | 335 | 110 | 1133 | 10 | 2 | ||||||||||
Little Joe Class Escort | Taurus Class Scout | Little Taur | 160 | 675 | 160 | 355 | 8 | |||||||||||
Little Joe Class Escort | Cygnus Class Destroyer | Little Cyg | 155 | 215 | 70 | 365 | 10 | 4 | ||||||||||
Little Joe Class Escort | Gemini Class Transport | Little Gem | 205 | 435 | 420 | 501 | 10 | 1 | ||||||||||
Little Joe Class Escort | Patriot Class Light Carrier | Little Pat | 155 | 225 | 50 | 347 | 8 | 6 | ||||||||||
Little Joe Class Escort | Sagittarius Class Transport | Little Sag | 164 | 535 | 320 | 401 | 8 | 1 | ||||||||||
Scorpius Class Light Carrier | Taurus Class Scout | Scorus | 410 | 840 | 230 | 1138 | 6 | 2 | ||||||||||
Scorpius Class Light Carrier | Cygnus Class Destroyer | Scorpnus | 405 | 380 | 140 | 1148 | 8 | 6 / 4 | ||||||||||
Scorpius Class Light Carrier | Gemini Class Transport | Scorpmini | 455 | 600 | 490 | 1284 | 8 | 3 | ||||||||||
Scorpius Class Light Carrier | Patriot Class Light | Scorpriot | 405 | 390 | 120 | 1130 | 6 | 8 | ||||||||||
Scorpius Class Light Carrier | Sagittarius Class Transport | Scorpitarius | 414 | 700 | 390 | 1184 | 6 | 3 | ||||||||||
Taurus Class Scout | Cygnus Class Destroyer | Taugnus | 185 | 720 | 190 | 370 | 6 | 4 | ||||||||||
Taurus Class Scout | Gemini Class Transport | Taumini | 235 | 940 | 540 | 506 | 6 | 1 | ||||||||||
Taurus Class Scout | Patriot Class Light Carrier | Tatriot | 185 | 730 | 170 | 352 | 4 | 6 | ||||||||||
Taurus Class Scout | Sagittarius Class Transport | Tarius | 194 | 1040 | 440 | 406 | 4 | 1 | ||||||||||
Cygnus Class Destroyer | Gemini Class Transport | Cygmini | 230 | 480 | 450 | 516 | 8 | 5 / 4 | ||||||||||
Cygnus Class Destroyer | Patriot Class Light Carrier | Cygriot | 180 | 270 | 80 | 362 | 6 | 10 / 4 | ||||||||||
Cygnus Class Destroyer | Sagittarius Class Transport | Cygitarius | 189 | 580 | 350 | 416 | 6 | 5 / 4 | ||||||||||
Gemini Class Transport | Patriot Class Light Carrier | Gemtriot | 230 | 490 | 430 | 498 | 6 | 7 | ||||||||||
Gemini Class Transport | Sagittarius Class Transport | Geminarius | 239 | 800 | 700 | 552 | 6 | 2 | ||||||||||
Patriot Class Light Carrier | Sagittarius Class Transport | Pagitarius | 189 | 590 | 330 | 398 | 4 | 7 |
NOTE: If the starships are stacked at a starbase that can create new tubes that match those in the Cygnus Class Destroyer (Tech, minerals and MegaCredits), the resulting ship will have the higher number of tubes. The minerals and MegaCredits for the new tubes will be consumed. Otherwise it will have the lower number of tubes. No credit will be given for the removed launch bays.
See also: Out of Fuel.